The higher spray flow rate and flexible mobility enable the machine to handle a variety of complex road conditions. Its compact size and excellent operator visibility are key features. Equipped with an integrated computer panel for control, the machine employs modular assembly for components, facilitating maintenance.
| Configuration | Dual pumps, dual automatic spray guns, one manual spray gun, air-blasted glass beads, automatic dash line system |
| Engine | Honda® GX690 gasoline engine (13kW) |
| Fuel tank | 50L |
| Air compressor flow rate | 0.18m³/min (0.8MPa) |
| Paint tank | 190L |
| Hydraulic Plunger Pumps | 9L × 2 |
| Working Pressure | 10-20MPa |
| Spray Gun Quantity | 2 automatic spray guns, 1 manual spray guns |
| Glass Bead Container | 50L |
| Glass Bead Spray Guns | 2 pneumatic spray guns |
| Hydraulic System | Danfoss® |
| Hydraulic Oil Tank | 80L (drive system) |
| Hydraulic Oil Tank | 12L(Hydraulic pump) |
| Spraying Width | 50-600mm |
| Spray Gun Arm Control | Pneumatic Lift |
| Drive Speed | 0-8km/h |
| Driving Slope | 11° |
| Size | 3000×1980×2300mm |
| Net Weight | 1100kg |
Previous: MYL-180 driving-type hot-melt
Next: MYL-300E